<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Adaptive Information Disclosure (AID)</title>
	<atom:link href="http://www.adaptivedisclosure.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivedisclosure.org</link>
	<description>Partcipating in the VL-e project</description>
	<pubDate>Mon, 17 Nov 2008 16:39:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Protected: Apr 10 Meeting Minutes</title>
		<link>http://www.adaptivedisclosure.org/minutesapr10</link>
		<comments>http://www.adaptivedisclosure.org/minutesapr10#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:13:12 +0000</pubDate>
		<dc:creator>AID</dc:creator>
		
		<category><![CDATA[FI-AID]]></category>

		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/minutesapr10</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.adaptivedisclosure.org/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-60">Password:<br />
<input name="post_password" id="pwbox-60" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/minutesapr10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taverna workflow enactor op aida:9999</title>
		<link>http://www.adaptivedisclosure.org/taverna-workflow-enactor-op-aida9999</link>
		<comments>http://www.adaptivedisclosure.org/taverna-workflow-enactor-op-aida9999#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:33:02 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
		
		<category><![CDATA[BioAID_dev]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/taverna-workflow-enactor-op-aida9999</guid>
		<description><![CDATA[Tijdens mijn bezoek in Manchester hebben een aantal myGrid mensen op Scott en mijn verzoek een Taverna workflow enactor onder 9999 geinstalleerd (webapps/remotetaverna). We kunnen hiermee bv experimenteren met workflows laten draaien onder een eigen web pagina (via REST calls), maar ook om vanuit Taverna een workflow niet op je client maar op een server [...]]]></description>
			<content:encoded><![CDATA[<p>Tijdens mijn bezoek in Manchester hebben een aantal myGrid mensen op Scott en mijn verzoek een Taverna workflow enactor onder 9999 geinstalleerd (webapps/remotetaverna). We kunnen hiermee bv experimenteren met workflows laten draaien onder een eigen web pagina (via REST calls), maar ook om vanuit Taverna een workflow niet op je client maar op een server te draaien.</p>
<p>Een paar dingen:<br />
* Tomcat-dev is een paar keer herstart, mijn excuses als iemand daar last van heeft gehad. Het was ongepland.<br />
* Onder tomcat-dev/webapps zijn &#8216;remotetaverna.war&#8217; en remotetaverna erbij gekomen<br />
* In catalina.policy is een regel gezet om voor de database die bij remotetaverna hoort (Edgar, misschien wil je die bekijken).<br />
* Die database staat in /home/aida/remoteTavernaDB<br />
* Login is admin en wachtwoord is geheim, maar het liefst je eigen naam en wachtwoord aanmaken<br />
* De runner is op adres: http://aida.science.uva.nl:9999/remotetaverna/v1/<br />
* Op myExperiment heb ik alvast een &#8216;runner&#8217; aangemaakt: http://www.myexperiment.org/runners/5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/taverna-workflow-enactor-op-aida9999/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complications with mesh</title>
		<link>http://www.adaptivedisclosure.org/complications-with-mesh</link>
		<comments>http://www.adaptivedisclosure.org/complications-with-mesh#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:05:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
		
		<category><![CDATA[BioAID_dev]]></category>

		<category><![CDATA[DocSearch]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/complications-with-mesh</guid>
		<description><![CDATA[I would like to limit the search results for the following related reasons:

Protein names are not unique between organisms. They are closer to unique within an organism. Hence, if I could limit the search to papers e.g. in the human context, I would be more certain of the meaning of a protein name.
Martijn Scheumie&#8217;s uniprot [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to limit the search results for the following related reasons:</p>
<ul>
<li>Protein names are not unique between organisms. They are closer to unique within an organism. Hence, if I could limit the search to papers e.g. in the human context, I would be more certain of the meaning of a protein name.</li>
<li>Martijn Scheumie&#8217;s uniprot service that I use for validation works on human uniprots only. Without limiting the documents to search, it is more likely that I will erroneously instantiate a protein with a human uniprot id, while it is e.g. a yeast protein.</li>
<li>More extracted proteins would be valid human proteins if I could preselect papers on organism.</li>
</ul>
<p>mesh does not seem a solution:</p>
<ul>
<li>mesh headings include &#8216;organism&#8217;, but in my very rough survey it seems this categorisation is not always used. Many papers returned by &#8216;EZH2&#8242; that are at least relevant to human cell biology are not tagged with &#8216;Humans&#8217; or any organism.</li>
</ul>
<p>adding &#8216;human&#8217; and synonyms to the search query (i.e. not only mesh) is not a solution</p>
<ul>
<li>abstracts do not necessarily contain a reference to the organism in which context it is written (experts can tell or it is not so important for expert readers).</li>
</ul>
<p>concept profiles could be useful</p>
<ul>
<li>A concept profile might be indicative of the organism the paper is about.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/complications-with-mesh/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complications of extracting protein names</title>
		<link>http://www.adaptivedisclosure.org/complications-of-extracting-protein-names</link>
		<comments>http://www.adaptivedisclosure.org/complications-of-extracting-protein-names#comments</comments>
		<pubDate>Sun, 30 Mar 2008 08:02:58 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
		
		<category><![CDATA[BioAID_dev]]></category>

		<category><![CDATA[NER]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[uniprot]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/complications-of-extracting-protein-names</guid>
		<description><![CDATA[I tried applyCRF, experiences:

The list output combines the &#8216;B-Protein&#8217; and &#8216;I-Protein&#8217; of the other output formats
The resulting names are often more than a gene symbol (e.g. &#8216;NRG1 gene&#8217;)
Sometimes a B-Protein is truncated and a gene symbol extension is the first I-Protein (e.g. &#8216;DNAse&#8217;, &#8216;I&#8217;)
B-Proteins can have little mistakes (e.g. &#8216;STA1,&#8217;), with regexp I clear comma&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I tried applyCRF, experiences:</p>
<ul>
<li>The list output combines the &#8216;B-Protein&#8217; and &#8216;I-Protein&#8217; of the other output formats</li>
<li>The resulting names are often more than a gene symbol (e.g. &#8216;NRG1 gene&#8217;)</li>
<li>Sometimes a B-Protein is truncated and a gene symbol extension is the first I-Protein (e.g. &#8216;DNAse&#8217;, &#8216;I&#8217;)</li>
<li>B-Proteins can have little mistakes (e.g. &#8216;STA1,&#8217;), with regexp I clear comma&#8217;s and points at the end of B-Proteins</li>
<li>Conclusion: I do everything: list output (B-Protein+I-Protein), B-Protein only (with and without [,.]) before validation</li>
</ul>
<p>I tested applyCRF with Matijn Schuemie&#8217;s UniProt service. The purpose is to filter our false positives. I found that</p>
<ul>
<li>Many proteins names give no result; these are generally not human (Scheumie&#8217;s service is human only)</li>
<li>The DDBJ service, GetGene_DDBJentry or GetProd_DDBJentry from Japan can also be used
<ul>
<li>works on many organisms</li>
<li>multiple results: from which organism is the extracted protein name?</li>
<li>more unique names could be retrieved if the organism is know</li>
</ul>
</li>
<li>Conclusion: organism is essential to identify a protein name: a gene symbol is (more or less) unique within a species. Add organism name to document search? What to do when id is not unique?</li>
</ul>
<p>ToDo</p>
<ul>
<li>Compare NER and applyCRF in one workflow</li>
<li>Consider taking up organism name in document search query.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/complications-of-extracting-protein-names/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: February 14 Meeting Minutes</title>
		<link>http://www.adaptivedisclosure.org/minutesfeb14</link>
		<comments>http://www.adaptivedisclosure.org/minutesfeb14#comments</comments>
		<pubDate>Tue, 19 Feb 2008 09:26:50 +0000</pubDate>
		<dc:creator>AID</dc:creator>
		
		<category><![CDATA[FI-AID]]></category>

		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/february-14-meeting-minutes</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.adaptivedisclosure.org/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-36">Password:<br />
<input name="post_password" id="pwbox-36" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/minutesfeb14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Summary from Dirk Out</title>
		<link>http://www.adaptivedisclosure.org/summary-from-dirk-out</link>
		<comments>http://www.adaptivedisclosure.org/summary-from-dirk-out#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:20:12 +0000</pubDate>
		<dc:creator>FI</dc:creator>
		
		<category><![CDATA[FI-AID]]></category>

		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/summary-from-dirk-out</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.adaptivedisclosure.org/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-26">Password:<br />
<input name="post_password" id="pwbox-26" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/summary-from-dirk-out/feed</wfw:commentRss>
		</item>
		<item>
		<title>Protected: November Meeting Overview 2007</title>
		<link>http://www.adaptivedisclosure.org/30-november-2007</link>
		<comments>http://www.adaptivedisclosure.org/30-november-2007#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:26:29 +0000</pubDate>
		<dc:creator>FI</dc:creator>
		
		<category><![CDATA[FI-AID]]></category>

		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://www.adaptivedisclosure.org/30-november-2007</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.adaptivedisclosure.org/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-22">Password:<br />
<input name="post_password" id="pwbox-22" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivedisclosure.org/30-november-2007/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
